<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearContext Corporate Blog &#187; reviews</title>
	<atom:link href="http://blog.clearcontext.com/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.clearcontext.com</link>
	<description>organize your Outlook</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Calmly Productive</title>
		<link>http://blog.clearcontext.com/2009/08/calmly-productive.html</link>
		<comments>http://blog.clearcontext.com/2009/08/calmly-productive.html#comments</comments>
		<pubDate>Sat, 15 Aug 2009 01:06:11 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2009/08/calmly-productive.html</guid>
		<description><![CDATA[This review of ClearContext in the calmly productive blog brings a smile to my face: “After spending a week with ClearContext, I can honestly say that I am quite impressed.&#0160; Those that don’t live in an Outlook world might not see the value ClearContext offers, but I think that the ultimate tribute to it is [...]]]></description>
			<content:encoded><![CDATA[<p>This review of ClearContext in the <a href="http://www.calmlyproductive.com/2009/08/clearcontext-pro-evaluation.html">calmly productive blog</a> brings a smile to my face:</p>
<blockquote><p><img align="right" alt="image" border="0" height="88" src="http://blog.clearcontext.com/images/a/6a00d8345213f369e20120a4f696f5970b-pi.png" style="border: 0px none ; display: inline; margin-left: 0px; margin-right: 0px;" title="image" width="94" />“After spending a week with ClearContext, I can honestly say that I am quite impressed.&#0160; Those that don’t live in an Outlook world might not see the value ClearContext offers, but I think that the ultimate tribute to it is the fact that since I have installed it, I have reduced my inbox size by 1/3.&#0160; More importantly, the number of new messages sitting in my inbox that have arrived <em><span style="text-decoration: underline;">since</span></em> installing ClearContext is……drum roll…..ZERO.”</p>
</blockquote>
<p>THAT’S what I’m talking about!&#0160; Have a great weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2009/08/calmly-productive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FastCompany: Six Tools to Help Tackle Overflowing Email</title>
		<link>http://blog.clearcontext.com/2009/01/fastcompany-six-tools-to-help-tackle-overflowing-email.html</link>
		<comments>http://blog.clearcontext.com/2009/01/fastcompany-six-tools-to-help-tackle-overflowing-email.html#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:03:14 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2009/01/fastcompany-six-tools-to-help-tackle-overflowing-email.html</guid>
		<description><![CDATA[Robert Scoble, who has written about his struggle with email many times, has published an article at FastCompany recommending six tools to help get on top of email.&#0160; ClearContext is mentioned alongside ActiveWords, Xobni and Gist: “If I were going to recommend only one tool, ClearContext … offers the most immediate productivity gains. The Outlook [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scobleizer.com/">Robert Scoble</a>, who has written about his struggle with email many times, has published an <a href="http://www.fastcompany.com/magazine/132/scobleizer-reengineer-inbox.html">article at FastCompany recommending six tools to help get on top of email</a>.&#0160; ClearContext is mentioned alongside <a href="http://www.activewords.com">ActiveWords</a>, <a href="http://www.xobni.com">Xobni</a> and <a href="http://www.gist.com">Gist</a>:</p>
<blockquote><p>“If I were going to recommend only one tool, ClearContext … offers the most immediate productivity gains. The Outlook add-on looks at who you&#39;re replying to and how often, then automatically prioritizes the messages. It color-codes the most pressing ones, graying out mass emails. This is a small thing, but it minimizes a torrent to a manageable few. ClearContext removes that dread we feel when we open our inbox.”</p>
</blockquote>
<p>Thanks, Robert!&#0160; Here’s Robert’s interview with Deva last year (<a href="http://www.youtube.com/watch?v=zQer9tdeaGY">Get a handle on your email with ClearContext</a>):</p>
<p><object height="295" width="480"><param name="movie" value="http://www.youtube.com/v/zQer9tdeaGY&amp;hl=en&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="295" src="http://www.youtube.com/v/zQer9tdeaGY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" width="480" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2009/01/fastcompany-six-tools-to-help-tackle-overflowing-email.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizing Outlook Chaos</title>
		<link>http://blog.clearcontext.com/2008/07/organizing-outlook-chaos.html</link>
		<comments>http://blog.clearcontext.com/2008/07/organizing-outlook-chaos.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:51:10 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/07/organizing-outlook-chaos.html</guid>
		<description><![CDATA[Inc Magazine has named ClearContext “Best for Organizing Outlook Chaos” in their article E-mail’s Little Helpers: &#160; &#160; &#160; “What&#8217;s cool: It scans your inbox and automatically color-codes all tasks, appointments, and e-mails according to the subject matter and how frequently you correspond with the sender. That typically means everything in Outlook having to do [...]]]></description>
			<content:encoded><![CDATA[<p>Inc Magazine has named ClearContext “Best for Organizing Outlook Chaos” in their article <a href="http://www.inc.com/magazine/20080801/technology-tools-e-mails-little-helpers.html">E-mail’s Little Helpers</a>:</p>
<p>&nbsp;<br />
<blockquote>&nbsp; &nbsp;
<p>“<strong>What&#8217;s cool: </strong>It scans your inbox and automatically color-codes all tasks, appointments, and e-mails according to the subject matter and how frequently you correspond with the sender. That typically means everything in Outlook having to do with a key client shows up in red, while spam is shaded gray. ClearContext reminds you to follow up on unanswered e-mails from important contacts. In the pro version, you can schedule a meeting from within an e-mail &#8212; a function sorely lacking in Microsoft&#8217;s original.”</p>
</blockquote>
<p>&nbsp;
<p>Also, CEO Deva Hazarika was quoted in this morning’s L.A. Times article <a href="http://www.latimes.com/news/nationworld/world/la-et-email31-2008jul31,0,3104453.story?page=1">You’ve got too much e-mail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/07/organizing-outlook-chaos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ClearContext Free License Program</title>
		<link>http://blog.clearcontext.com/2008/03/the-clearcontext-free-license-program.html</link>
		<comments>http://blog.clearcontext.com/2008/03/the-clearcontext-free-license-program.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 06:53:28 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[clearcontext]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/03/the-clearcontext-free-license-program.html</guid>
		<description><![CDATA[Drew Loika has written a very flattering review of ClearContext IMS on his PreMagination blog.&#160; In addition to a detailed explanation of how the product has helped, Drew writes: &#34;Recently my demo expired and while I already deeply appreciated the tool, that appreciation has been further emphasized due to the tools absence.&#34; Lucky for Drew, [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="http://www.clearcontext.com/images/box4.gif" src="http://www.clearcontext.com/images/box4.gif" style="margin: 0px 0px 0px 5px;" />Drew Loika has written a <a title="PreMagination: ClearContext Rocks My World" href="http://www.premagination.com/2008/03/03/clearcontext-rocks-my-world/">very flattering review of ClearContext IMS on his PreMagination blog</a>.&nbsp; In addition to a detailed explanation of how the product has helped, Drew writes:</p>
<blockquote><p>&quot;Recently my demo expired and while I already deeply appreciated the tool, that appreciation has been further emphasized due to the tools absence.&quot;</p>
</blockquote>
<p>Lucky for Drew, our long-standing, <a href="http://blog.clearcontext.com/2005/04/who_wants_a_fre.html">free license program</a> is still in place.&nbsp; Write a review of the product in a public forum (blog, website, discussion forums, newsletters, etc.), send us a link, and we&#8217;ll send you a license that will unlock the trial version of IMS.&nbsp; It&#8217;s really that easy.</p>
<p>Here are the details:</p>
<ul>
<li>We don&#8217;t care what the subject matter of the forum is, as long as it&#8217;s in good taste.</li>
<li>We don&#8217;t expect a dissertation.&nbsp; Just post a few paragraphs that clearly show you have used the product.</li>
<li>Post in a venue that gets some traffic.&nbsp; Brand new blogs that were created solely to post the review don&#8217;t qualify.</li>
<li>Reviews posted in the ClearContext discussion forums are not eligible for this program.</li>
</ul>
<p>That&#8217;s it.&nbsp; Follow the guidelines above, send us the link, and we&#8217;ll send you a license.</p>
<p>And Drew, thanks for the help putting the word out about ClearContext!&nbsp; Drop us a line at support at clearcontext dot com and we&#8217;ll get you a key.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/03/the-clearcontext-free-license-program.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PC World: 50 Ways to Make Your Software Do More</title>
		<link>http://blog.clearcontext.com/2008/02/pc-world-50-ways-to-make-your-software-do-more.html</link>
		<comments>http://blog.clearcontext.com/2008/02/pc-world-50-ways-to-make-your-software-do-more.html#comments</comments>
		<pubDate>Tue, 26 Feb 2008 22:12:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/02/pc-world-50-ways-to-make-your-software-do-more.html</guid>
		<description><![CDATA[Chris Null has published an article in PC World on 50 add-ins and utilities that can improve your PC experience.&#160; There are some excellent selections for browser additions, Office add-ons and multimedia utilities.&#160; Of course, ClearContext is right there under Office Optimizers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/id,142706/article.html"><img align="left" src="http://images.pcworld.com/shared/graphics/cms/booster_180.jpg" style="margin: 0px 10px 0px 0px;" /></a>Chris Null has published an article in <a href="http://www.pcworld.com">PC World</a> on <a href="http://www.pcworld.com/article/id,142706/article.html">50 add-ins and utilities that can improve your PC experience</a>.&nbsp; There are some excellent selections for browser additions, Office add-ons and multimedia utilities.&nbsp; Of course, ClearContext is right there under <a href="http://www.pcworld.com/article/id,142706-page,5-c,software/article.html">Office Optimizers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/02/pc-world-50-ways-to-make-your-software-do-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OfficeLetter Review</title>
		<link>http://blog.clearcontext.com/2007/12/officeletter-review.html</link>
		<comments>http://blog.clearcontext.com/2007/12/officeletter-review.html#comments</comments>
		<pubDate>Mon, 10 Dec 2007 21:52:55 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2007/12/officeletter-review.html</guid>
		<description><![CDATA[The Office Letter, an excellent resource for tips and tricks on Microsoft Office, posted a review of IMS v4 to their latest newsletter: &#34;The company&#8217;s Web site claims you can save up to an hour a day by working more efficiently with ClearContext prioritizing your inbox messages and unifying your view of messages, tasks, and [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.officeletter.com/">The Office Letter</a>, an excellent resource for tips and tricks on Microsoft Office, <a target="_blank" href="http://www.officeletter.com/blink/clearcontext4.html">posted a review of IMS v4</a> to their latest newsletter:</p>
<blockquote><p>&quot;The company&#8217;s Web site claims you can save up to an hour a day by working more efficiently with ClearContext prioritizing your inbox messages and unifying your view of messages, tasks, and appointments. That&#8217;s probably a safe bet, given the flexibility and organizational features that ClearContext adds to Outlook to help you make better use of your Inbox &#8212; letting you manage your Inbox, not being swamped by it.&quot;</p>
</blockquote>
<p>You can <a target="_blank" href="http://www.officeletter.com/current.html">read the current issue of the newsletter here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2007/12/officeletter-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The Value of ClearContext</title>
		<link>http://blog.clearcontext.com/2007/11/review-the-value-of-clearcontext.html</link>
		<comments>http://blog.clearcontext.com/2007/11/review-the-value-of-clearcontext.html#comments</comments>
		<pubDate>Fri, 30 Nov 2007 21:40:16 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[gtd]]></category>
		<category><![CDATA[ims]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[succeed]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2007/11/review-the-value-of-clearcontext.html</guid>
		<description><![CDATA[Long time user Craig Kennedy has posted a thorough review of ClearContext IMS v4 and how he applies GTD practice using ClearContext + Outlook as his trusted system: &#34;Recently ClearContext released version 4 of the Information Management System, and with this release I finally uninstalled the Netcentrics add-in and have moved snugly into ClearContext as [...]]]></description>
			<content:encoded><![CDATA[<p>Long time user Craig Kennedy has posted a <a target="_blank" href="http://www.realcoaching.com/blog/2007/11/30/the-value-of-clear-context.html">thorough review of ClearContext IMS v4</a> and how he applies GTD practice using ClearContext + Outlook as his trusted system:</p>
<blockquote><p>&quot;Recently ClearContext released version 4 of the Information Management System, and with this release I finally uninstalled the Netcentrics add-in and have moved snugly into ClearContext as my sole workflow tool. What finally tipped the scale for me was the introduction of the Dashboard, a central hub where I can view all my appointments, email messages and tasks according to project. This welcome addition was what turns CC into a GTD powerhouse.&quot;</p>
</blockquote>
<p>I was most pleased to see that Craig <em>gets</em> the theory behind the <a target="_blank" href="http://blog.clearcontext.com/2007/11/introducing-the.html">IMS Daily Workflow</a>:</p>
<blockquote><p>&quot;What really knocked my socks off and has served to turbo-charge my work habits is Step 3 in the process, Succeed. &#8230; What ClearContext has provided is much needed &quot;context&quot;. When I move into the dashboard and begin quickly clicking through my projects, I inevitably find a number of small actionable tasks that I&#8217;m all too willing to tackle because I can now see clearly &quot;why&quot; I wanted to do it. By seeing that clear link from task to project, my motivation remains high and I&#8217;m getting much more done.&quot;</p>
</blockquote>
<p><a target="_blank" href="http://www.realcoaching.com/blog/2007/11/30/the-value-of-clear-context.html">Read the rest of the article</a> is you are looking for additional insight into how to use Outlook and IMS as your trusted system.&nbsp; Also, see our <a target="_blank" href="http://www.clearcontext.com/gtd/">Using IMS with GTD setup guide</a> for additional tips.</p>
<p>On a related note, despite the praise Craig has heaped on the <a target="_blank" href="http://www.clearcontext.com/user_guide/dashboard.html">Dashboard</a>, this is just v1.0 of that feature.&nbsp; Future releases will add additional flexibility and interactivity to make it an even more powerful tool for workday management.&nbsp; If you would like to help us prioritize the features we build next, please go to <a target="_blank" href="http://www.clearcontext.com/forums/viewtopic.php?p=3844#3844">this forum thread</a> and let us know what you would like to see next.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2007/11/review-the-value-of-clearcontext.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearContext News &amp; Reviews</title>
		<link>http://blog.clearcontext.com/2007/11/clearcontext-news-reviews.html</link>
		<comments>http://blog.clearcontext.com/2007/11/clearcontext-news-reviews.html#comments</comments>
		<pubDate>Tue, 27 Nov 2007 21:26:17 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2007/11/clearcontext-news-reviews.html</guid>
		<description><![CDATA[There have been some new articles and reviews written about IMS v4 over the last couple of weeks: Email&#8217;s Friendly Fire &#8211; November 27, 2007 Rebecca Buckman &#8211; Wall Street Journal&#34;ClearContext&#8230; uses algorithms to quickly analyze a user&#8217;s email to determine which contacts and messages are the most important.&#34;&#160; Email Overload &#8211; November 27, 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>There have been some new articles and reviews written about IMS v4 over the last couple of weeks:</p>
<blockquote><p><a href="http://online.wsj.com/article/SB119612732031704719.html">Email&#8217;s Friendly Fire</a> &#8211; November 27, 2007 <br />Rebecca Buckman &#8211; <a href="http://wsj.com/">Wall Street Journal</a><br />&quot;ClearContext&#8230; uses algorithms to quickly analyze a user&#8217;s email to determine which contacts and messages are the most important.&quot;&nbsp; </p>
<p><a href="http://blog.cremerius.org/2007/11/22/email-overload/">Email Overload</a> &#8211; November 27, 2007 <br /><a href="http://blog.cremerius.org/">Gui Cremerius</a><br />&quot;Who doesn’t suffer from email overload these days? Even my 75 year old mother sometimes claims she’s getting too much email!&quot;&nbsp; </p>
<p><a href="http://www.01net.com/editorial/365147/clearcontext-pour-mieux-organiser-ses-e-mails-dans-outlook/">ClearContext : pour mieux organiser ses e-mails dans Outlook.</a> &#8211; November 26, 2007 <br />Stéphanie Renault &#8211; <a href="http://www.01net.com">01net.</a><br />&quot;IMSv4, édité par ClearContext, permet de s&#8217;y retrouver facilement face aux avalanches quotidiennes de messages, grâce à des règles simples de tri, de priorité, de suivi des alertes&#8230;&quot;&nbsp; </p>
<p><a href="http://www.projectspossible.com/archives/75">ClearContext IMS Review: How to Manage Email</a> &#8211; November 25, 2007 <br />Bill Masella &#8211; <a href="http://www.projectspossible.com/archives/">Projects Possible</a><br />&quot;With each release of this product I find that I am becoming more and more of a fan and my Outlook life is now so entrenched in it’s use that I couldn’t even imagine what Outlook would be like without it.&quot;&nbsp; </p>
<p><a href="http://www.smithline.net/2007/11/annoyed_by_your_bosss_email_no_problem.html">Annoyed By Your Boss&#8217;s Email? No Problem.</a> &#8211; November 17, 2007 <br />Neil Smithline &#8211; <a href="http://www.smithline.net/">My Geekdom</a><br />&quot;All-in-all, CCIMS is a wonderful tool.&quot;&nbsp; </p>
<p><a href="http://email.about.com/b/2007/11/11/clearcontext-information-management-system-pro-for-outlook-40-helps-you-get-a-grip-on-your-email-faster-than-you-can-pronounce-its-name.htm">ClearContext Information Management System Pro 4.0</a> &#8211; November 11, 2007 <br />Heinz Tschabitscher &#8211; <a href="http://email.about.com/">email.about.com</a><br />&quot;Version 4 adds a helpful Dashboard that collects emails, tasks and appointments on a project basis. Also new are ClearContext alerts for messages from certain people or in a particular thread — as well as a handy Do Not Disturb button that turns off Outlook&#8217;s email notifications for a while.&quot; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2007/11/clearcontext-news-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMS v4 in the News</title>
		<link>http://blog.clearcontext.com/2007/11/ims-v4-in-the-news.html</link>
		<comments>http://blog.clearcontext.com/2007/11/ims-v4-in-the-news.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 02:10:48 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2007/11/ims-v4-in-the-news.html</guid>
		<description><![CDATA[There&#8217;s quite a bit that&#8217;s been written about our release over the last few days.&#160; Take a look for some hints on our future product plans&#8230;&#160; ClearContext Aims To Untangle Your Outlook InboxDavid Needle &#8211; Enterprise News&#34;If you use Outlook, but have trouble keeping track of the glut of e-mail the Microsoft program collects, a [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s quite a bit that&#8217;s been written about our release over the last few days.&nbsp; Take a look for some hints on our future product plans&#8230;&nbsp; </p>
<blockquote><p><a href="http://www.internetnews.com/ent-news/article.php/3709566">ClearContext Aims To Untangle Your Outlook Inbox</a><br />David Needle &#8211; <a href="http://www.internetnews.com/ent-news/">Enterprise News</a><a href="http://codebetter.com/blogs/steve.hebert/"><br /></a>&quot;If you use Outlook, but have trouble keeping track of the glut of e-mail the Microsoft program collects, a solution may be at hand.&quot;&nbsp; </p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9045498&amp;source=rss_news10">E-mail overload? ClearContext promises solution for Outlook users</a><br />Eric Lai &#8211; <a href="http://www.computerworld.com/">ComputerWorld</a><a href="http://codebetter.com/blogs/steve.hebert/"><br /></a>&quot;Version 4 of Information Management System (IMS) gives users an integrated dashboard view of all the e-mails, appointments and contacts related to a given project &#8212; something that &#8216;fundamentally hasn&#8217;t been possible in Outlook before,&#8217; said ClearContext CEO Deva Hazarika.&quot;&nbsp; </p>
<p><a href="http://venturebeat.com/2007/11/05/clearcontext-helping-with-your-email-overload/#more-52712">ClearContext &#8211; Helping you with email overload</a> <br />Chris Morrison &#8211; <a href="http://venturebeat.com/">VentureBeat</a><a href="http://codebetter.com/blogs/steve.hebert/"><br /></a>&quot;So ClearContext helps give some structure to the user’s day. It allows new email notifications to be selectively turned on or off, giving the user breathing room to work on the actual projects related to their email communications. At other times, users are encouraged to go through and deal with their prioritized emails.&quot; </p>
<p><a href="http://internetfork.blogspot.com/">ClearContext IMS</a> <br />Steve Parker &#8211; <a href="http://internetfork.blogspot.com/">Internet Fork</a><a href="http://codebetter.com/blogs/steve.hebert/"><br /></a>&quot;If you are a Microsoft Outlook user, ClearContext is a godsend.&quot; </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2007/11/ims-v4-in-the-news.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

