<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClearContext Corporate Blog &#187; infomania</title>
	<atom:link href="http://blog.clearcontext.com/infomania/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.clearcontext.com</link>
	<description>organize your Outlook</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:09:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent Commentary on Email Productivity</title>
		<link>http://blog.clearcontext.com/2010/01/recent-commentary-on-email-productivity.html</link>
		<comments>http://blog.clearcontext.com/2010/01/recent-commentary-on-email-productivity.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 23:43:18 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.clearcontext.com/2010/01/recent-commentary-on-email-productivity.html</guid>
		<description><![CDATA[Here are a few recent email management articles to chew on: Lifehack.org: Unanswered Email Undermines Your Productivity “What we don&#8217;t see clearly is that we do damage to our reputations and to our time management systems when we don&#8217;t manage individual habits. A bad habit that becomes a ritual can drag down our productivity, without [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few recent email management articles to chew on:</p>
<p><a href="http://www.lifehack.org/articles/productivity/are-you-a-productive-person-look-at-the-number-of-people-who-are-waiting-on-you-to-get-back-to-them.html">Lifehack.org: Unanswered Email Undermines Your Productivity</a></p>
<blockquote><p>“What we don&#8217;t see clearly is that we do damage to our reputations and to our time management systems when we don&#8217;t manage individual habits. A bad habit that becomes a ritual can drag down our productivity, without our knowing it.”</p>
</blockquote>
<p><a href="http://bijansabet.com/post/342509844/little-things-to-make-email-better">bijansabet.com: Little things to make email better</a></p>
<blockquote><p>“1 [of 4 tips] &#8211; I’m paying close attention to the number of emails I send out. … The more emails you send, the more you get back.”</p>
</blockquote>
<p><a href="http://www.careerealism.com/9-tips-for-mastering-email-overload/">Career Realism: 9 Tips for Mastering Email Overload</a></p>
<blockquote><p>“Taming email means training the senders to put the burden of quality back on themselves. What’s the best way to train everyone around you to better email habits? You guessed it: You go first. Set the example, be the role model. Demonstrate a policy for a month, and if people like it, ask them to start doing the same.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2010/01/recent-commentary-on-email-productivity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Spectrum: How to Beat Information Overload</title>
		<link>http://blog.clearcontext.com/2009/09/ieee-spectrum-how-to-beat-information-overload.html</link>
		<comments>http://blog.clearcontext.com/2009/09/ieee-spectrum-how-to-beat-information-overload.html#comments</comments>
		<pubDate>Wed, 30 Sep 2009 18:52:40 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://blog.clearcontext.com/2009/09/ieee-spectrum-how-to-beat-information-overload.html</guid>
		<description><![CDATA[Nathan Zeldes has published an article in IEEE Spectrum on Infoglut: “Information, the very thing that makes it possible to be an engineer, a doctor, a lawyer, or any other kind of modern information worker, is threatening our ability to do our work. How&#8217;s that for irony?” Definitely worth a read if you’re interested in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spectrum.ieee.org/computing/it/how-to-beat-information-overload/0"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; display: inline; border-top: 0px; border-right: 0px" border="0" align="left" src="http://spectrum.ieee.org/image/1236922" /></a>Nathan Zeldes has published an article in IEEE Spectrum on <a href="http://spectrum.ieee.org/computing/it/how-to-beat-information-overload/0">Infoglut</a>:</p>
<blockquote><p><strong>“Information, the very thing that makes it possible to be</strong> an engineer, a doctor, a lawyer, or any other kind of modern information worker, is threatening our ability to do our work. How&#8217;s that for irony?”</p>
</blockquote>
<p>Definitely worth a read if you’re interested in how email and information overload are killing our productivity.&#160; And there’s a mention of ClearContext to boot.</p>
<p><em>Photo: Fredrik Brodén</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2009/09/ieee-spectrum-how-to-beat-information-overload.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ClearContext Wins a &#8220;Basey&#8221;!</title>
		<link>http://blog.clearcontext.com/2009/08/clearcontext-wins-a-basey.html</link>
		<comments>http://blog.clearcontext.com/2009/08/clearcontext-wins-a-basey.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:53:23 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2009/08/clearcontext-wins-a-basey.html</guid>
		<description><![CDATA[As part of the Information Overload Awareness Day Inaugural Event, ClearContext was presented with a Basex Excellence Award; recognizing “companies with industry-leading products or services that focus on the problem of Information Overload.”&#0160; From the press release: “’These companies and offerings exemplify the types of products breaking new ground in the fight against Information Overload,’ [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the <a href="http://www.informationoverloadday.com/">Information Overload Awareness Day Inaugural Event</a>, ClearContext was presented with a <a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/08-12-2009/0005076299&amp;EDATE">Basex Excellence Award</a>; recognizing “companies with industry-leading products or services that focus on the problem of Information Overload.”&#0160; From the press release:</p>
<blockquote><p>“’These companies and offerings exemplify the types of products breaking new ground in the fight against Information Overload,’ said Jonathan B. Spira, Basex&#39; CEO and Chief Analyst, who will present the awards.”</p>
</blockquote>
<p>We received the award for providing innovative tools that control the Inbox, aggregate project information and reduce information overload.&#0160; Other recipients include Microsoft, Nordic River, Xerox and Xobni.</p>
<p>It is extremely rewarding to see our hard work recognized!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2009/08/clearcontext-wins-a-basey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today: Information on information overload</title>
		<link>http://blog.clearcontext.com/2008/07/usa-today-information-on-information-overload.html</link>
		<comments>http://blog.clearcontext.com/2008/07/usa-today-information-on-information-overload.html#comments</comments>
		<pubDate>Fri, 11 Jul 2008 23:10:47 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/07/usa-today-information-on-information-overload.html</guid>
		<description><![CDATA[Deva is quoted in an article on the USA Today technology blog about next week’s IORG conference: &#160; &#160; &#160; “The biggest impact, by far, is on business e-mail users,&#34; says Deva Hazarika, vice president of IORG and CEO of ClearContext, a maker of organizing software for Microsoft Outlook. &#160; &#160; &#34;Quite simply, the volume [...]]]></description>
			<content:encoded><![CDATA[<p>Deva is quoted in an article on the <a href="http://blogs.usatoday.com/technologylive/2008/07/information-on.html">USA Today technology blog</a> about next week’s <a href="http://www.iorgforum.org/">IORG conference</a>:</p>
<p>&nbsp;<br />
<blockquote>&nbsp; &nbsp;
<p>“The biggest impact, by far, is on business e-mail users,&quot; says Deva Hazarika, vice president of IORG and CEO of ClearContext, a maker of organizing software for Microsoft Outlook.</p>
<p>&nbsp; &nbsp;
<p>&quot;Quite simply, the volume of e-mail people are getting is increasing and is more time consuming,&quot; Hazarika says. &quot;On average, over the last few years it has doubled, to 100 to 200, a day. And the content of each mail has evolved from a simple note to a project-oriented task that requires a detailed response.&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/07/usa-today-information-on-information-overload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Mail Age on NPR</title>
		<link>http://blog.clearcontext.com/2008/07/the-e-mail-age-on-npr.html</link>
		<comments>http://blog.clearcontext.com/2008/07/the-e-mail-age-on-npr.html#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:37:08 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/07/the-e-mail-age-on-npr.html</guid>
		<description><![CDATA[Last month NPR spent an entire week talking about email overload: “E-mail. It was supposed to make communication easier, maybe even make life more manageable. The benefits are obvious — speed, global reach, mobility. But many people feel burdened rather than liberated. NPR looks at the e-mail assault and how to fight back.” Segments include [...]]]></description>
			<content:encoded><![CDATA[<p>Last month NPR spent an entire week talking about email overload:</p>
<blockquote><p>“E-mail. It was supposed to make communication easier, maybe even make life more manageable. The benefits are obvious — speed, global reach, mobility. But many people feel burdened rather than liberated. NPR looks at the e-mail assault and how to fight back.”</p>
</blockquote>
<p>Segments include <a href="http://www.npr.org/templates/story/story.php?storyId=91402876">family spam</a>, <a href="http://www.npr.org/templates/story/story.php?storyId=91366853">overload</a>, <a href="http://www.npr.org/templates/story/story.php?storyId=91724075">no-email fridays</a> and <a href="http://www.npr.org/templates/story/story.php?storyId=91666556">email security</a> (<a title="among others" href="http://www.npr.org/templates/story/story.php?storyId=91617078">among others</a>).&#160; Definitely worth checking out.</p>
<p><a title="The E-Mail Age : NPR" href="http://www.npr.org/templates/story/story.php?storyId=91617078">The E-Mail Age : NPR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/07/the-e-mail-age-on-npr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Posts Results of Productivity Pilots</title>
		<link>http://blog.clearcontext.com/2008/06/intel-posts-results-of-productivity-pilots.html</link>
		<comments>http://blog.clearcontext.com/2008/06/intel-posts-results-of-productivity-pilots.html#comments</comments>
		<pubDate>Fri, 27 Jun 2008 20:45:30 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/06/intel-posts-results-of-productivity-pilots.html</guid>
		<description><![CDATA[Nathan Zeldes has posted the results from two of Intel’s productivity pilot programs.&#160; It looks like “Quiet Time” was more well received than “No Email Day”.&#160; Read for more detail.]]></description>
			<content:encoded><![CDATA[</p>
</p>
</p>
</p>
<p>Nathan Zeldes has <a href="http://blogs.intel.com/it/2008/06/quiet_time_and_no_email_day_pi.php">posted the results</a> from two of Intel’s productivity pilot programs.&#160; It looks like “<a href="http://blog.clearcontext.com/2008/03/research-the-co.html">Quiet Time</a>” was more well received than “<a href="http://blog.clearcontext.com/2007/10/free-email-day-.html">No Email Day</a>”.&#160; <a href="http://blogs.intel.com/it/2008/06/quiet_time_and_no_email_day_pi.php">Read for more detail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/06/intel-posts-results-of-productivity-pilots.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload Research Group Announced</title>
		<link>http://blog.clearcontext.com/2008/06/information-overload-research-group-announced.html</link>
		<comments>http://blog.clearcontext.com/2008/06/information-overload-research-group-announced.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 00:58:46 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/06/information-overload-research-group-announced.html</guid>
		<description><![CDATA[The New York Times just published an article announcing the launch of the Information Overload Research Group.&#160; This is a group of researchers from universities and corporate research group, CIOs and other people from companies struggling with the problem, and people from companies working on this problem – including our CEO, Deva Hazarika, who writes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.clearcontext.com/WindowsLiveWriter/iorg_banner_small.gif"><img title="iorg_banner_small" border="0" alt="iorg_banner_small" src="http://blog.clearcontext.com/WindowsLiveWriter/iorg_banner_small_thumb.gif" width="500" height="90" /></a>
</p>
<p>The New York Times just <a href="http://www.nytimes.com/2008/06/14/technology/14email.html">published an article</a> announcing the launch of the <a href="http://www.iorgforum.org">Information Overload Research Group</a>.&#160; This is a group of researchers from universities and corporate research group, CIOs and other people from companies struggling with the problem, and people from companies working on this problem – including our CEO, Deva Hazarika, who <a href="http://www.emaildashboard.com/2008/06/information-ove.html">writes a bit about the launch on his blog</a>. They are holding their <a href="http://www.iorgforum.org/IORGConference.htm">first annual conference</a> in New York in a few weeks.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/06/information-overload-research-group-announced.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seriosity White paper</title>
		<link>http://blog.clearcontext.com/2008/05/seriosity-white-paper.html</link>
		<comments>http://blog.clearcontext.com/2008/05/seriosity-white-paper.html#comments</comments>
		<pubDate>Thu, 01 May 2008 22:05:31 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/05/seriosity-white-paper.html</guid>
		<description><![CDATA[Yes, we&#8217;re in a release cycle.&#160; Long time readers know that that means posting will be light for a bit.&#160; Here&#8217;s something for your reading pleasure in the meantime&#8230; Our friends at Seriosity have published a white paper on their attention economy.&#160; For those unfamiliar with Seriosity, they have a novel approach for relieving the [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re in a <a href="http://blog.clearcontext.com/2008/03/new-release-on.html">release cycle</a>.&nbsp; Long time readers know that that means posting will be light for a bit.&nbsp; Here&#8217;s something for your reading pleasure in the meantime&#8230;</p>
<p>Our friends at <a href="http://www.seriosity.com/">Seriosity</a> have <a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2100/1963">published a white paper on their attention economy</a>.&nbsp; For those unfamiliar with Seriosity, they have a novel approach for relieving the email overload problem.&nbsp; Taking cues from the gaming industry, their product introduces a synthetic currency to email that the sender can use to give an indication of message importance.&nbsp; Here&#8217;s the abstract:</p>
<blockquote><p>&#8220;The productivity of information workers is jeopardized by too much e–mail. A proposed solution to e–mail overload is the creation of an economy that uses a scarce synthetic currency that senders can use to signal the importance of information and receivers can use to prioritize messages. A test of the virtual economy with corporate information workers showed that people in a large company used different amounts of the currency when sending e–mail messages, and that the amount of currency attached to messages produced statistically significant differences in how quickly receivers opened the messages. An analysis of the network of virtual currency trades between workers showed the different roles that participants played in the communication network, and showed that relationships defined by currency exchanges uncovered social networks that are not apparent in analyses that only examine the frequency, as opposed to the value of interactions.&#8221;</p>
</blockquote>
<p>See <a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2100/1963">A marketplace for attention: Responses to a synthetic currency used to signal information importance in e-mail</a> for more detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/05/seriosity-white-paper.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NYT: Struggling to Evade the E-Mail Tsunami</title>
		<link>http://blog.clearcontext.com/2008/04/nyt-struggling-to-evade-the-e-mail-tsunami.html</link>
		<comments>http://blog.clearcontext.com/2008/04/nyt-struggling-to-evade-the-e-mail-tsunami.html#comments</comments>
		<pubDate>Sun, 20 Apr 2008 20:55:22 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[clearcontext]]></category>
		<category><![CDATA[infomania]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/04/nyt-struggling-to-evade-the-e-mail-tsunami.html</guid>
		<description><![CDATA[Randall Stross looks to Thomas Edison and H.L. Mencken for analog answers to managing electronic mail in today&#8217;s New York Times piece Struggling to Evade the E-Mail Tsunami.&#160; In particular, journalist Mencken responded to every piece of mail he received, but didn&#8217;t let it overwhelm him: &#34;YET at the same time that Mencken teaches us [...]]]></description>
			<content:encoded><![CDATA[<p>Randall Stross looks to Thomas Edison and H.L. Mencken for analog answers to managing electronic mail in today&#8217;s New York Times piece <a href="http://www.nytimes.com/2008/04/20/technology/20digi.html?_r=1&amp;ex=1366344000&amp;en=602bf7bb18409a9f&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss&amp;oref=slogin">Struggling to Evade the E-Mail Tsunami</a>.&nbsp; In particular, journalist Mencken responded to every piece of mail he received, but didn&#8217;t let it overwhelm him:</p>
<blockquote><p>&quot;YET at the same time that Mencken teaches us the importance of avoiding overnight e-mail indebtedness, he also reminds us of the need to shield ourselves from incessant distractions during the day when individual messages arrive. The postal service used to pick up and deliver mail twice a day, which was frequent enough to permit Mencken to arrange to meet a friend on the same day that he extended the invitation. Yet it was not so frequent as to interrupt his work.&quot;</p>
</blockquote>
<p>This is almost exactly what we advise in our <a href="http://www.clearcontext.com/solutions/">IMS Daily Workflow</a>.&nbsp; Set aside times to process your email and focus on your work the rest of the day.</p>
<p>There&#8217;s also brief mention of technological solutions to the problem; including ClearContext.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/04/nyt-struggling-to-evade-the-e-mail-tsunami.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC: How to dig out from the information avalanche</title>
		<link>http://blog.clearcontext.com/2008/04/msnbc-how-to-dig-out-from-the-information-avalanche.html</link>
		<comments>http://blog.clearcontext.com/2008/04/msnbc-how-to-dig-out-from-the-information-avalanche.html#comments</comments>
		<pubDate>Thu, 03 Apr 2008 15:22:00 +0000</pubDate>
		<dc:creator>brad</dc:creator>
				<category><![CDATA[infomania]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://server.clearcontext.com/blog/2008/04/msnbc-how-to-dig-out-from-the-information-avalanche.html</guid>
		<description><![CDATA[An MSNBC article by Eve Tahmincioglu has some interesting stats on information overload and it&#8217;s impact in the workplace: &#34;Turns out, seven out of 10 office workers in the United States feel overwhelmed by information in the workplace, and more than two in five say they are headed for a data “breaking point,” according to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.msnbc.com/news/default.asp" title="To MSNBC"><img align="right" src="http://msnbc.com/global/msnbclogo.gif" /></a>An <a href="http://www.msnbc.msn.com/id/23636252/">MSNBC article</a> by Eve Tahmincioglu has some interesting stats on information overload and it&#8217;s impact in the workplace:</p>
<blockquote><p>&quot;Turns out, seven out of 10 office workers in the United States feel overwhelmed by information in the workplace, and more than two in five say they are headed for a data “breaking point,” according to a recently released Workplace Productivity Survey, commissioned by LexisNexis — a provider of business information solutions.&quot;</p>
</blockquote>
<p>I like this article because it hits on one of my mantras &#8211; good email management should be part of everyone&#8217;s core skill set:</p>
<blockquote><p>&quot;Mike Walsh, CEO of LexisNexis U.S. Legal Markets, says there are a host of reasons we’re all on the information brink: &quot;exponential growth of the size of the information &#8216;haystack,&#8217; the ubiquity and immediacy of digital communications, and the fact that professionals are not being provided with sufficient tools and training to help them keep pace with the growing information burden.&quot;&quot;</p>
</blockquote>
<p>I probably also like it because there&#8217;s a brief mention of ClearContext.&nbsp; <img src='http://blog.clearcontext.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp; <a href="http://www.msnbc.msn.com/id/23636252/">Read the article</a> for more overload stats and some tips (<a href="http://www.msnbc.msn.com/id/23636252/page/2/">on page 2</a>) for alleviating the strain.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.clearcontext.com/2008/04/msnbc-how-to-dig-out-from-the-information-avalanche.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

